Facts & Figures

Students
| Faculty / Graduate School and Program | Male | Female | Total |
|---|---|---|---|
| Faculty of Policy Management | 1,085 | 859 | 1,944 |
| Faculty of Environment and Information Studies | 1,258 | 766 | 2,024 |
| Faculty of Nursing and Medical Care | 24 | 428 | 452 |
| Graduate School of Media and Governance Master's Program | 220 | 144 | 364 |
| Graduate School of Media and Governance Doctoral Program | 138 | 83 | 221 |
| Graduate School of Health Management Master's Program | 19 | 44 | 63 |
| Graduate School of Health Management Doctoral Program | 28 | 47 | 75 |
as of May 1, 2025
Number of International Students Studying at SFC
| P/M | E/I | N/M | M/G | J/M | Total | |||
|---|---|---|---|---|---|---|---|---|
| M | D | M | D | |||||
| Thailand | 1 | 2 | 3 | 6 | ||||
| Malaysia | 1 | 1 | 1 | 3 | ||||
| United Arab Emirates | 1 | 1 | ||||||
| Italy | 1 | 1 | ||||||
| Iran (Islamic Republic Of) | 1 | 1 | 2 | |||||
| India | 1 | 3 | 2 | 6 | ||||
| Indonesia | 5 | 8 | 1 | 3 | 17 | |||
| Ukraine | 1 | 1 | ||||||
| Uzbekistan | 1 | 1 | ||||||
| Turkey | 1 | 1 | ||||||
| Egypt | 1 | 1 | ||||||
| Eritrea | 1 | 1 | ||||||
| Germany | 2 | 2 | ||||||
| New Zealand | 1 | 1 | ||||||
| Canada | 1 | 1 | 2 | |||||
| Kazakhstan | 1 | 1 | 2 | |||||
| Cameroon | 1 | 1 | ||||||
| Ghana | 1 | 1 | ||||||
| Nepal | 1 | 1 | ||||||
| Kyrgyzstan | 1 | 1 | ||||||
| Norway | 1 | 1 | ||||||
| Greece | 1 | 1 | ||||||
| Democratic Republic of the Congo | 1 | 1 | 2 | |||||
| Philippines | 1 | 2 | 3 | |||||
| France | 1 | 2 | 3 | |||||
| Saudi Arabia | 1 | 1 | ||||||
| Brazil | 1 | 1 | 2 | |||||
| Bulgaria | 1 | 1 | ||||||
| Brunei Darussalam | 1 | 1 | ||||||
| Singapore | 1 | 1 | 2 | |||||
| Viet Nam | 2 | 2 | 1 | 5 | ||||
| Sweden | 1 | 1 | ||||||
| Sri Lanka | 1 | 1 | ||||||
| Morocco | 2 | 2 | ||||||
| Mongolia | 1 | 1 | ||||||
| Jordan | 1 | 1 | ||||||
| Luxembourg | 1 | 1 | ||||||
| Russian Federation | 1 | 1 | ||||||
| Korea | 36 | 15 | 1 | 6 | 1 | 59 | ||
| China | 36 | 29 | 86 | 22 | 6 | 1 | 180 | |
| Taiwan | 3 | 4 | 2 | 1 | 1 | 11 | ||
| United States | 1 | 4 | 2 | 7 | ||||
| Total | 92 | 80 | 1 | 112 | 46 | 7 | 1 | 339 |
as of April, 2023
*Name of the Faculties / Graduate Schools and Graduate Programs are abbreviated as follows:
Faculty of Policy Management : P/M
Faculty of Environment and Information Studies : E/I
Faculty of Nursing and Medical Care : N/M
Graduate School of Media and Governance : M/G
Graduate School of Health Management : H/M
master's program : M
doctoral program : D
Full-time Faculty Members (tenured and non-tenured)
| Faculty / Graduate School | Number of Faculty Members |
|---|---|
| Faculty of Policy Management | 45 |
| Faculty of Environment and Information Studies | 43 |
| Faculty of Nursing and Medical Care | 30 |
| Graduate School of Media and Governance | 17 |
| Graduate School of Health Management | 4 |
as of September 1, 2025
*Guest, Visiting, and Project Professors not included
Alumni
| Faculty / Graduate School and Program | Male | Female | Total |
|---|---|---|---|
| Faculty of Policy Management | 8,610 | 5,713 | 14,323 |
| Faculty of Environment and Information Studies | 8,817 | 5,319 | 14,136 |
| Faculty of Nursing and Medical Care | 148 | 1,948 | 2,096 |
| Graduate School of Media Governance Master's Program | 2,788 | 1,557 | 4,345 |
| Graduate School of Media Governance Doctoral Program (including those who withdrew after earning required credits) |
470 | 192 | 662 |
| Graduate School of Health Management Master's Program | 251 | 339 | 650 |
| Graduate School of Health Management Doctoral Program (including those who withdrew after earning required credits) |
61 | 61 | 122 |
as of May 1, 2024
Deans at SFC
| KAMO, Tomoki | Dean, Faculty of Policy Management |
|---|---|
| ICHINOSE, Tomohiro | Dean, Faculty of Environment and Information Studies |
| NAGATA, Satoko | Dean, Faculty of Nursing and Medical Care |
| TAKASHIO, Kazunori | Dean, Graduate School of Media and Governance |
| MAEDA, Shoichi | Dean, Graduate School of Health Management |
as of 1 October, 2025
Keio University Facts and Figures
Keio University Facts and Figures
Academic Organizations Related to SFC
SFC-related website
- Keio Research Institute at SFC
- SFC Forum ※Japanese Only
- Keio SFC Academic Society
- Keio Fujisawa Innovation Village (SFC-IV) ※Japanese Only
- Shonan Fujisawa Media Center
- Shonan Fujisawa Infomation Technology Center (Shonan Fujisawa KIC)
- Shonan Fujisawa Junior and Senior High School ※Japanese Only
